
Equality Data
Pupils on roll by Age and Gender
Age as at 31 August 2014 | Date of Birth | Number of pupils | ||||||
Full-time | Part-time | All | ||||||
Male | Female | Total | Male | Female | Total | Total | ||
19 or over | 31/08/1995 or earlier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 01/09/1995 – 31/08/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 01/09/1996 – 31/08/1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 01/09/1997 – 31/08/1998 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
15 | 01/09/1998 – 31/08/1999 | 93 | 92 | 185 | 0 | 0 | 0 | 185 |
14 | 01/09/1999 – 31/08/2000 | 90 | 93 | 183 | 0 | 0 | 0 | 183 |
13 | 01/09/2000 – 31/08/2001 | 99 | 90 | 189 | 0 | 0 | 0 | 189 |
12 | 01/09/2001 – 31/08/2002 | 82 | 99 | 181 | 0 | 0 | 0 | 181 |
11 | 01/09/2002 – 31/08/2003 | 90 | 96 | 186 | 0 | 0 | 0 | 186 |
10 | 01/09/2003 – 31/08/2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 01/09/2004 – 31/08/2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 01/09/2005 – 31/08/2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 01/09/2006 – 31/08/2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 01/09/2007 – 31/08/2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 01/09/2008 – 31/08/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 (8 – 11 months) | 01/09/2009 – 31/12/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 (5 – 7 months) | 01/01/2010 – 31/03/2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 (0 – 4 months | 01/04/2010 – 31/08/2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 (8 – 11 months) | 01/09/2010 – 31/12/2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 (5 – 7 months) | 01/01/2011 – 31/03/2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 (0 – 4 months | 01/04/2011 – 31/08/2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 or under | 01/09/2011 or later | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of pupils | 455 | 471 | 926 | 0 | 0 | 0 | 926 | |
Aged 16 and over | 31/08/98 or earlier | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Aged 11 to 15 | 01/09/1998 – 31/08/2003 | 454 | 470 | 924 | 0 | 0 | 0 | 924 |
Aged 5 to 10 | 01/09/2003 – 31/08/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aged under 5 | 01/09/2009 – 31/08/2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pupils on roll in each National Curriculum Year Group
NC Year Group | Number of pupils |
14 | 0 |
13 | 0 |
12 | 0 |
11 | 187 |
10 | 182 |
9 | 188 |
8 | 183 |
7 | 186 |
6 | 0 |
5 | 0 |
4 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
R | 0 |
N2 | 0 |
N1 | 0 |
X (NC Year Group Not Applicable) | 0 |
Total | 926 |
Pupils on roll by their First Language – aged 5 and over at 31/08/2014
Language Code | Description | Number of Pupils |
AFK | Afrikaans | 0 |
ALB | Albanian/Shqip | 0 |
ARA | Arabic | 5 |
BNG | Bengali | 39 |
BNGA | Bengali (Any Other) | 0 |
BNGS | Bengali (Sylheti) | 6 |
BSQ | Basque/Euskara | 1 |
BUL | Bulgarian | 3 |
CAT | Catalan | 0 |
CHI | Chinese | 3 |
CHIA | Chinese (Any Other) | 0 |
CHIC | Chinese (Cantonese) | 5 |
CHIM | Chinese (Mandarin/Putonghua) | 1 |
CZE | Czech | 1 |
DAN | Danish | 0 |
DUT | Dutch/Flemish | 0 |
ENG | English | 745 |
FIJ | Fijian | 1 |
FRN | French | 8 |
GER | German | 8 |
GRE | Greek | 3 |
HEB | Hebrew | 3 |
HGR | Hungarian | 4 |
HIN | Hindi | 1 |
ITA | Italian | 3 |
KOR | Korean | 8 |
LIT | Lithuanian | 4 |
MLM | Malayalam | 2 |
MSC | Mauritian/Seychelles Creole | 1 |
NEP | Nepali | 2 |
NOT | Information not obtained | 1 |
OTB | Believed to be Other than English | 0 |
PNJ | Panjabi | 0 |
POL | Polish | 20 |
POR | Portuguese | 9 |
PORB | Portuguese (Brazil) | 0 |
PRS | Persian/Farsi | 2 |
PRSA | Farsi/Persian (Any Other) | 1 |
REF | Refused | 2 |
RMN | Romanian | 1 |
RUS | Russian | 3 |
SCBC | Croatian | 1 |
SPA | Spanish | 9 |
SWE | Swedish | 2 |
TAM | Tamil | 3 |
TGLF | Filipino | 3 |
TGLG | Tagalog | 1 |
THA | Thai | 0 |
TUM | Tumbuka | 1 |
TUR | Turkish | 5 |
URD | Urdu | 2 |
VIE | Vietnamese | 2 |
YOR | Yoruba | 1 |
Pupils on roll with SEN Provision
SEN Provision | Number of pupils |
SEN Provision – School action (code A) | 54 |
SEN Provision – School action plus (code P) | 8 |
SEN Provision – Education, health and care plan (code E) | 0 |
SEN Provision – Statemented (code S) | 20 |
SEN Provision – SEN support (code K) | 64 |
Total number of pupils with SEN (code E, S, K, A or P) | 146 |
No special educational needs (code N) | 780 |
Total pupils on roll | 926 |