
School Day
Times | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8.50 to 9.10 | Registration | Registration | Registration | Registration | Registration |
9.10 to 10.00 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 |
10.00 to 10.50 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 |
10.50 to 11.10 | Morning Break Time | Morning Break Time | Morning Break Time | Morning Break Time | Morning Break Time |
11.10 to 12.00 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 |
12.00 to 12.35* | Lunch for year groups 8 & 9. Lesson 4 for year groups 7, 10 & 11 |
||||
12.35 to 12.50 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 |
12.50 to 1.25 | Lunchtime for Year Groups 7, 10 & 11. Lesson 4 For Years 8 & 9 |
||||
1.25 to 2.15 | Lesson 5 | Lesson 5 | Lesson 5 | Lesson 5 | Lesson 5 |
2.15 to 3.05 | Lesson 6 | Lesson 6 | Lesson 6 | Lesson 6 | Lesson 6 |
3.10 to 4.00 | Period 7: Intervention work for targeted students; twilight lessons for some students; compulsory and optional homework completion time. |
||||
4.00 to 5.00 | Period 8: Intervention work for targeted students; optional and compulsory homework completion time. |
* Note: At the start of term Year 7 go to lunch 10 minutes early, at 12.40 every day to support them finding their way around the new environment. Their Period 4 teachers accompany them to lunch and remain with them until 12.50.